<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michelle&#039;s Run - Forever Young Diet&#187; marathon Archives  &#8211; Michelle&#039;s Run &#8211; Forever Young Diet</title>
	<atom:link href="http://foreveryoungdiet.com/michellesRun/tag/marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreveryoungdiet.com/michellesRun</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 20 Jan 2011 22:58:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Race Day is Coming.  Feeling Good for the Lincoln Marathon</title>
		<link>http://foreveryoungdiet.com/michellesRun/race-day-coming-feeling-good-lincoln-marathon/</link>
		<comments>http://foreveryoungdiet.com/michellesRun/race-day-coming-feeling-good-lincoln-marathon/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:24:20 +0000</pubDate>
		<dc:creator>Michelle Kruse</dc:creator>
				<category><![CDATA[CardioTabs]]></category>
		<category><![CDATA[Fitness and Exercise]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Michelle's Run]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[exercise and family]]></category>
		<category><![CDATA[how much omega for runners]]></category>
		<category><![CDATA[ice bath]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon training with kids]]></category>
		<category><![CDATA[omega-3 and running]]></category>
		<category><![CDATA[running mom]]></category>
		<category><![CDATA[training with kids]]></category>

		<guid isPermaLink="false">http://foreveryoungdiet.com/michellesRun/?p=331</guid>
		<description><![CDATA[I’ve been stealthily training for a spring marathon without really making it official.  I wanted to make sure I could get through the training before I committed by actually telling people I was doing it.  I wasn’t worried about the physical demands, but more so about life’s other demands and balancing it all. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Frace-day-coming-feeling-good-lincoln-marathon%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Frace-day-coming-feeling-good-lincoln-marathon%2F" height="61" width="51" title="Race Day is Coming.  Feeling Good for the Lincoln Marathon" alt=" Race Day is Coming.  Feeling Good for the Lincoln Marathon" /></a></div><p>I’ve been stealthily training for a spring marathon without really making it official.  I wanted to make sure I could get through the training before I committed by actually telling people I was doing it.  I wasn’t worried about the physical demands, but more so about life’s other demands and balancing it all.  I almost completely quit about a month and a half ago and my husband saved my efforts.  He knows I’m a much better wife and mother when I’m getting the “me-time” that exercise provides.  About two and a half weeks ago, I made it official when I registered for my home-state Lincoln Marathon.  I’ve done the half there many times before and I love it.  The course runs right through the University of Nebraska campus, past my old sorority house, etc.  The whole run is a trip down memory lane and I never know who I’m going to run into on the course as I have lots of old friends and acquaintances that do the race.  </p>
<p>I’m getting pretty excited for this one.   I’m not stressed out about hitting a certain time and I’m feeling really good.  My last long run was this past Sunday and I felt great for most of the 22 miles.  I don’t know exactly what it is this time around, but I have not been overly sore or tired after any of my long runs.  In fact, I’ve felt like I could run the next day (but I’ve been good and taken the day off).  Last year I was tired and always sore during spring marathon training and I had trouble meeting my goal on race day.  This year, I was loyal to the post-run ice bath (my kids find that hilarious – they fill the tub with ice for me and like to wait for the noise I make when I get in).  I also upped my omega-3 dose post-run.  I took two extra omega-3 softgels on my long run days and the day after.   I’ve also stuck to a training plan (the best I could with a job, grad school, and keeping my kids priority #1).    </p>
]]></content:encoded>
			<wfw:commentRss>http://foreveryoungdiet.com/michellesRun/race-day-coming-feeling-good-lincoln-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Eggs and Ham &#8211; Protein and Color for Kids in the morning</title>
		<link>http://foreveryoungdiet.com/michellesRun/green-eggs-and-ham-protein-and-color-for-kids-in-the-morning/</link>
		<comments>http://foreveryoungdiet.com/michellesRun/green-eggs-and-ham-protein-and-color-for-kids-in-the-morning/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:58:24 +0000</pubDate>
		<dc:creator>Michelle Kruse</dc:creator>
				<category><![CDATA[CardioTabs]]></category>
		<category><![CDATA[Fitness and Exercise]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Michelle's Run]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[benefits of omega 3 fatty acids]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[caffeine-free]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dietary supplement]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[fish oil supplements]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[foods containing omega 3 fatty acids]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[health breakfast]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[kid-friendly breakfast]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[natural healing]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional supplement]]></category>
		<category><![CDATA[omega 3 benefits]]></category>
		<category><![CDATA[omega 3 side effects]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[Omega-3 Fish Oil]]></category>
		<category><![CDATA[pbj]]></category>
		<category><![CDATA[peanut butter & jelly]]></category>
		<category><![CDATA[peanut butter and jelly]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vitamin supplements]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[vitamins & minerals]]></category>
		<category><![CDATA[vitamins and nutrients]]></category>
		<category><![CDATA[what is omega 3 good for]]></category>

		<guid isPermaLink="false">http://foreveryoungdiet.com/michellesRun/green-eggs-and-ham-protein-and-color-for-kids-in-the-morning/</guid>
		<description><![CDATA[By: Michelle Kruse
Green Eggs and “Ham”
Here’s a fun recipe to try at home with young kids.  My kids LOVE the book “Green Eggs and Ham” so this is a fun, easy way to get them to eat color and protein in the morning.  Put a cup of spinach in a blender with 2 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Fgreen-eggs-and-ham-protein-and-color-for-kids-in-the-morning%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Fgreen-eggs-and-ham-protein-and-color-for-kids-in-the-morning%2F" height="61" width="51" title="Green Eggs and Ham   Protein and Color for Kids in the morning" alt=" Green Eggs and Ham   Protein and Color for Kids in the morning" /></a></div><p><strong>By: Michelle Kruse</strong></p>
<p>Green Eggs and “Ham”</p>
<p>Here’s a fun recipe to try at home with young kids.  My kids LOVE the book “Green Eggs and Ham” so this is a fun, easy way to get them to eat color and protein in the morning.  Put a cup of spinach in a blender with 2 eggs and liquefy – all spinach texture should be gone.  Scramble with cooking spray.  Your “ham” can be almost anything.  We sliced apples flat and called them “ham.”  We’ve used whole grain toast for the ham before – anything goes.  This is so easy and takes very little time out of our hurried mornings.  </p>
<p><a href="http://foreveryoungdiet.com/michellesRun/wp-content/uploads/2010/01/green-eggs-and-ham.jpg"><img src="http://foreveryoungdiet.com/michellesRun/wp-content/uploads/2010/01/green-eggs-and-ham-300x186.jpg" alt="green eggs and ham 300x186 Green Eggs and Ham   Protein and Color for Kids in the morning" title="green-eggs-and-ham" width="300" height="186" class="aligncenter size-medium wp-image-309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://foreveryoungdiet.com/michellesRun/green-eggs-and-ham-protein-and-color-for-kids-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanut Butter &amp; Jelly cheap alternative to energy bars, perfect for Ironman and marathon training</title>
		<link>http://foreveryoungdiet.com/michellesRun/peanut-butter-pbj-cheap-alternative-energy-bars/</link>
		<comments>http://foreveryoungdiet.com/michellesRun/peanut-butter-pbj-cheap-alternative-energy-bars/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:15:02 +0000</pubDate>
		<dc:creator>Michelle Kruse</dc:creator>
				<category><![CDATA[Fitness and Exercise]]></category>
		<category><![CDATA[Michelle's Run]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[benefits of omega 3 fatty acids]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[caffeine-free]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dietary supplement]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[fish oil supplements]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[foods containing omega 3 fatty acids]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[natural healing]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional supplement]]></category>
		<category><![CDATA[omega 3 benefits]]></category>
		<category><![CDATA[omega 3 side effects]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[Omega-3 Fish Oil]]></category>
		<category><![CDATA[pbj]]></category>
		<category><![CDATA[peanut butter & jelly]]></category>
		<category><![CDATA[peanut butter and jelly]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vitamin supplements]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[vitamins & minerals]]></category>
		<category><![CDATA[vitamins and nutrients]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[what is omega 3 good for]]></category>

		<guid isPermaLink="false">http://foreveryoungdiet.com/michellesRun/?p=145</guid>
		<description><![CDATA[By Michelle Kruse
I’m LOVING this advice and want to share it with all of you.  First – know that I am a total cheapskate.  I do not have the best gear, coolest running clothes or triathlon suit.  Sure, I’d love to have the latest and greatest, but I can’t stand to part [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Fpeanut-butter-pbj-cheap-alternative-energy-bars%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Fpeanut-butter-pbj-cheap-alternative-energy-bars%2F" height="61" width="51" title="Peanut Butter & Jelly cheap alternative to energy bars, perfect for Ironman and marathon training" alt=" Peanut Butter & Jelly cheap alternative to energy bars, perfect for Ironman and marathon training" /></a></div><p><strong>By Michelle Kruse</strong></p>
<p>I’m LOVING this advice and want to share it with all of you.  First – know that I am a total cheapskate.  I do not have the best gear, coolest running clothes or triathlon suit.  Sure, I’d love to have the latest and greatest, but I can’t stand to part with my money for something I don’t NEED.  I haven’t always been this way, but my husband has rubbed off on me over the last nine years.</p>
<p>So, when discussing Ironman and marathon nutrition with Sally Brown, MS, RD of Body Fuel, I was delighted to hear that I could replace my $2 a pop Cliff Bars with plain old peanut butter sandwiches.  Brown said that although Cliff Bars also provide great nutrition, a good old PB&amp;J will give me just what I need.  She said to use my regular whole grain bread, natural peanut butter and a banana or jelly.  (I love peanut butter banana, but if you’re going for a LONG workout, the banana can get kind of hot and gross in your pocket, so go with jelly instead.)</p>
<p>I am proud to say my PB&amp;J sandwiches got me through Ironman 70.3 and I felt great the entire time.  Combined with Cytomax or First Endurance electrolyte, my PB&amp;J’s are perfect endurance fuel.  My training friends all got a kick out of my smooshed sandwiches, but no one can argue the cost-effectiveness.  On this weekend’s group bike ride (I bowed out after 50 miles, the rest of the group did 90 – I was on a tight schedule that day), I was so excited to see some converts.</p>
<p>My thriftiness is catching on!</p>
<p><img class="aligncenter size-medium wp-image-146" title="PBJ Picture" src="http://foreveryoungdiet.com/michellesRun/wp-content/uploads/2009/09/PBJ-Picture-297x300.jpg" alt="PBJ Picture" width="297" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://foreveryoungdiet.com/michellesRun/peanut-butter-pbj-cheap-alternative-energy-bars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disappointment/A Lucky Opportunity</title>
		<link>http://foreveryoungdiet.com/michellesRun/hello-world/</link>
		<comments>http://foreveryoungdiet.com/michellesRun/hello-world/#comments</comments>
		<pubDate>Mon, 18 May 2009 07:00:07 +0000</pubDate>
		<dc:creator>Michelle Kruse</dc:creator>
				<category><![CDATA[CardioTabs]]></category>
		<category><![CDATA[Michelle's Run]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[American Dietetic Association]]></category>
		<category><![CDATA[benefits of omega 3 fatty acids]]></category>
		<category><![CDATA[Boston Qualifier]]></category>
		<category><![CDATA[cardio health]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dietary supplement]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[fish oil supplements]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[foods containing omega 3 fatty acids]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[natural healing]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional supplement]]></category>
		<category><![CDATA[omega 3 benefits]]></category>
		<category><![CDATA[omega 3 side effects]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[Omega-3 Fish Oil]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[Sports Cardiovascular and Wellness Nutrition]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[vitamin supplements]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[vitamins & minerals]]></category>
		<category><![CDATA[vitamins and nutrients]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[what is omega 3 good for]]></category>

		<guid isPermaLink="false">http://foreveryoungdiet.com/michellesRun/?p=1</guid>
		<description><![CDATA[By Michelle Kruse
Maybe I’m a little too easily disappointed.  At least that’s what everyone keeps telling me.  I ran my second marathon Saturday and missed my goal by 5 minutes.  I took 2nd place in my age group (the benefit of running a smaller race), but I’m still mad about missing my [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Fhello-world%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fforeveryoungdiet.com%2FmichellesRun%2Fhello-world%2F" height="61" width="51" title="Disappointment/A Lucky Opportunity" alt=" Disappointment/A Lucky Opportunity" /></a></div><p><strong>By Michelle Kruse</strong></p>
<p>Maybe I’m a little too easily disappointed.  At least that’s what everyone keeps telling me.  I ran my second marathon Saturday and missed my goal by 5 minutes.  I took 2nd place in my age group (the benefit of running a smaller race), but I’m still mad about missing my goal.  At mile 21, I thought I had it locked.  I could run nine and a half minute miles and still finish with a Boston Qualifier (BQ).  Easily done, or so I thought.  Just into mile 21 was a right turn.  I turned and my foot wouldn’t.  The dreaded cramp.  I had been so good at taking my electrolyte capsules every few miles and getting plenty of water, even eating, so why was I cramping now?  I walked it out and started running again, just to cramp some more.  I ended up continuing the race in this pattern and missing my goal.</p>
<p>My running partner, who has 29 marathons under her belt, keeps reassuring me that this was a spring marathon and that my expectations should not be high for spring races.  She swears if I keep up my training I’ll run a BQ in the fall.  (We’re doing the Kansas Ironman 70.3 in June, so another marathon is out of the question until that is over.)   Everyone else keeps telling me my time was great and to be happy.</p>
<p>I think I am over it.  I’m now focusing on how to get rid of my cramping problem.  What am I not doing nutritionally or what am I doing wrong that is causing this?  (I am cramping all the time – my feet and hands at night and when I’m writing, etc, not just during races, so something really is amiss.  Am I doing something wrong with my recovery, too?)  Luckily for me, my job at <a href="http://www.cardiotabs.com">CardioTabs</a> comes to the rescue.  I’m attending the Sports Cardiovascular and Wellness Nutrition subgroup of the American Dietetic Association’s annual meeting this weekend.  I’m planning to pick the brains of the real experts in the field.  What timing!  I’ll post my findings next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreveryoungdiet.com/michellesRun/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss><!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
